
Dimensions of doors and mounting holes
Steel external door dimensions | |||||
---|---|---|---|---|---|
Category | Size | Door dimensions (with frame) | Mounting hole dimensions* | ||
Width[mm] | Height [mm] | Width [mm] | Height [mm] | ||
Maxterm Termo | 80N | 884 | 2085 | 904 | 2095 |
80E | 921 | 2085 | 940 | 2095 | |
90N | 984 | 2085 | 1004 | 2095 | |
90E | 1021 | 2085 | 1040 | 2095 | |
100N | 1084 | 2085 | 1104 | 2095 | |
100E | 1121 | 2085 | 1140 | 2095 | |
Loft Premium (single door) | 80N | 893 | 2090 | 913 | 2100 |
80E | 930 | 2090 | 950 | 2100 | |
90N | 993 | 2090 | 1013 | 2100 | |
90E | 1030 | 2090 | 1050 | 2100 | |
100N | 1093 | 2090 | 1113 | 2100 | |
100E | 1130 | 2090 | 1150 | 2100 | |
Premium and Loft Premium with sidelight |
80E | 930 + sidelight | 2090 | 950 + sidelight | 2100 |
90E | 1030 + sidelight | 2090 | 1050 + sidelight | 2100 | |
100E | 1130 + sidelight | 2090 | 1150 + sidelight | 2100 | |
Premium and Loft Premium with top sidelight |
80E | 930 | 2090 + top sidelight | 950 | 2100 + top sidelight |
90E | 1030 | 2090 + top sidelight | 1050 | 2100 + top sidelight | |
100E | 1130 | 2090 + top sidelight | 1150 | 2100 + top sidelight | |
Premium and Loft Premium with side and top sidelights |
80E | 930 + sidelight | 2090 + top sidelight | 950 + sidelight | 2100 + top sidelight |
90E | 1030 + sidelight | 2090 + top sidelight | 1050 + sidelight | 2100 + top sidelight | |
100E | 1130 + sidelight | 2090 + top sidelight | 1150 + sidelight | 2100 + top sidelight |
*Mounting hole height measured from floor surface level ("level 0")
Aluminium external door dimensions | ||||
---|---|---|---|---|
Category | Door dimensions (with frame) | Mounting hole dimensions* | ||
Width [mm] |
Height [mm] | Width | Height | |
Aluminium Royal single-leaf | from 900 to 1100 | from 1900 to 2200 | + 20 mm to width with frame | + 10 mm to height with frame |
Aluminium Royal with sidelight | from 900 to 1100 + sidelight | from 1900 to 2200 | + 20 mm to width with frame and sidelight | + 10 mm to height with frame |
Aluminium Royal with top sidelight | from 900 to 1100 | from 1900 to 2200 + top sidelight | + 20 mm to width with frame | + 10 mm to height with frame and top sidelight |
*Mounting hole height measured from floor surface level ("level 0")
Internal door dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Size | Door dimensions (with fixed frame) | Mounting hole dimensions | Door dimensions (with adjustable frame) | Mounting hole dimensions | ||||
Width [mm] | Height [mm] | Width [mm] | Height [mm] |
Width [mm] |
Height [mm] | Width [mm] | Height [mm] | ||
Rebated door | 60 | 692 | 2062 | 722 | 2077 | 786 | 2109 | 688 | 2060 |
70 | 792 | 2062 | 822 | 2077 | 886 | 2109 | 788 | 2060 | |
80 | 892 | 2062 | 922 | 2077 | 986 | 2109 | 888 | 2060 | |
90 | 992 | 2062 | 1022 | 2077 | 1086 | 2109 | 988 | 2060 | |
100 | 1092 | 2062 | 1122 | 2077 | 1186 | 2109 | 1088 | 2060 | |
Non - rebated door | 60 | N/A | N/A | N/A | N/A | 811 | 2122 | 714 | 2073 |
70 | N/A | N/A | N/A | N/A | 911 | 2122 | 814 | 2073 | |
80 | N/A | N/A | N/A | N/A | 1011 | 2122 | 914 | 2073 | |
90 | N/A | N/A | N/A | N/A | 1111 | 2122 | 1014 | 2073 | |
100 | N/A | N/A | N/A | N/A | 1211 | 2122 | 1114 | 2073 |
N/A - Not available
Composite external door dimensions | ||||
---|---|---|---|---|
Category | Door dimensions (with frame) | Mounting hole dimensions* | ||
Width [mm] |
Height [mm] | Width | Height | |
Arctic single-leaf | 920 | 2030 | 950 | 2050 |
920 | 2080 | 950 | 2100 | |
920 | 2130 | 950 | 2150 | |
920 | 2180 | 950 | 2200 | |
970 | 2030 | 1000 | 2050 | |
970 | 2080 | 1000 | 2100 | |
970 | 2130 | 1000 | 2150 | |
970 | 2180 | 1000 | 2200 | |
1020 | 2030 | 1050 | 2050 | |
1020 | 2080 | 1050 | 2100 | |
1020 | 2130 | 1050 | 2150 | |
1020 | 2180 | 1050 | 2200 | |
1070 | 2030 | 1100 | 2050 | |
1070 | 2080 | 1100 | 2100 | |
1070 | 2130 | 1100 | 2150 | |
1070 | 2180 | 1100 | 2200 |
*Mounting hole height measured from floor surface level ("level 0")
Composite external door dimensions | ||||
---|---|---|---|---|
Category | Door dimensions (with frame) | Mounting hole dimensions* | ||
Width [mm] |
Height [mm] | Width | Height | |
Hallmark single-leaf | from 850 to 1010 | from 1980 to 2080 | + 20 mm to width with frame | + 10 mm to height with frame |
*Mounting hole height measured from floor surface level ("level 0")


Reliable product and solid materials

Check if fitting is available for your location

Quality products for the best price
